// JavaScript Document
//varassign alert("<?=$hello;?>");
var xout = null;
var oldclass=null;
function clearIt(){
		if(document.getElementById('q1answer')){e=document.getElementById('q1answer');e.style.display='none';}
		if(document.getElementById('q2answer')){e=document.getElementById('q2answer');e.style.display='none';}
		if(document.getElementById('q3answer')){e=document.getElementById('q3answer');e.style.display='none';}
		if(document.getElementById('q4answer')){e=document.getElementById('q4answer');e.style.display='none';}
		if(document.getElementById('q5answer')){e=document.getElementById('q5answer');e.style.display='none';}
		if(document.getElementById('q6answer')){e=document.getElementById('q6answer');e.style.display='none';}
		if(document.getElementById('q7answer')){e=document.getElementById('q7answer');e.style.display='none';}
		if(document.getElementById('q8answer')){e=document.getElementById('q8answer');e.style.display='none';}
		if(document.getElementById('q9answer')){e=document.getElementById('q9answer');e.style.display='none';}
		if(document.getElementById('q10answer')){e=document.getElementById('q10answer');e.style.display='none';}
		if(document.getElementById('q11answer')){e=document.getElementById('q11answer');e.style.display='none';}
		if(document.getElementById('alabama')){e=document.getElementById('alabama');e.style.display='none';}
		if(document.getElementById('california')){e=document.getElementById('california');e.style.display='none';}
		if(document.getElementById('colorado')){e=document.getElementById('colorado');e.style.display='none';}
		if(document.getElementById('newJersey')){e=document.getElementById('newJersey');e.style.display='none';}
		if(document.getElementById('newYork')){e=document.getElementById('newYork');e.style.display='none';}
		if(document.getElementById('oregon')){e=document.getElementById('oregon');e.style.display='none';}
		if(document.getElementById('washington')){e=document.getElementById('washington');e.style.display='none';}
		if(document.getElementById('florida')){e=document.getElementById('florida');e.style.display='none';}
		if(document.getElementById('georgia')){e=document.getElementById('georgia');e.style.display='none';}
		if(document.getElementById('illinois')){e=document.getElementById('illinois');e.style.display='none';}
		if(document.getElementById('indiana')){e=document.getElementById('indiana');e.style.display='none';}
		if(document.getElementById('iowa')){e=document.getElementById('iowa');e.style.display='none';}
		if(document.getElementById('kentucky')){e=document.getElementById('kentucky');e.style.display='none';}
		if(document.getElementById('louisiana')){e=document.getElementById('louisiana');e.style.display='none';}
		if(document.getElementById('maryland')){e=document.getElementById('maryland');e.style.display='none';}
		if(document.getElementById('michigan')){e=document.getElementById('michigan');e.style.display='none';}
		if(document.getElementById('minnesota')){e=document.getElementById('minnesota');e.style.display='none';}
		if(document.getElementById('missouri')){e=document.getElementById('missouri');e.style.display='none';}
		if(document.getElementById('mississippi')){e=document.getElementById('mississippi');e.style.display='none';}
		if(document.getElementById('nebraska')){e=document.getElementById('nebraska');e.style.display='none';}
		if(document.getElementById('northCarolina')){e=document.getElementById('northCarolina');e.style.display='none';}
		if(document.getElementById('northDakota')){e=document.getElementById('northDakota');e.style.display='none';}
		if(document.getElementById('ohio')){e=document.getElementById('ohio');e.style.display='none';}
		if(document.getElementById('pennsylvania')){e=document.getElementById('pennsylvania');e.style.display='none';}
		if(document.getElementById('southCarolina')){e=document.getElementById('southCarolina');e.style.display='none';}
		if(document.getElementById('southDakota')){e=document.getElementById('southDakota');e.style.display='none';}
		if(document.getElementById('tennessee')){e=document.getElementById('tennessee');e.style.display='none';}
		if(document.getElementById('texas')){e=document.getElementById('texas');e.style.display='none';}
		if(document.getElementById('virginia')){e=document.getElementById('virginia');e.style.display='none';}
		if(document.getElementById('wisconsin')){e=document.getElementById('wisconsin');e.style.display='none';}
		if(document.getElementById('westVirginia')){e=document.getElementById('westVirginia');e.style.display='none';}
		if(document.getElementById('wyoming')){e=document.getElementById('wyoming');e.style.display='none';}
		if(document.getElementById('alberta')){e=document.getElementById('alberta');e.style.display='none';}
		if(document.getElementById('britishColumbia')){e=document.getElementById('britishColumbia');e.style.display='none';}
		if(document.getElementById('manitoba')){e=document.getElementById('manitoba');e.style.display='none';}
		if(document.getElementById('newBrunswick')){e=document.getElementById('newBrunswick');e.style.display='none';}
		if(document.getElementById('newfoundland')){e=document.getElementById('newfoundland');e.style.display='none';}
		if(document.getElementById('novaScotia')){e=document.getElementById('novaScotia');e.style.display='none';}
		if(document.getElementById('northwestTerritories')){e=document.getElementById('northwestTerritories');e.style.display='none';}
		if(document.getElementById('ontario')){e=document.getElementById('ontario');e.style.display='none';}
		if(document.getElementById('princeEdwardIsland')){e=document.getElementById('princeEdwardIsland');e.style.display='none';}
		if(document.getElementById('quebec')){e=document.getElementById('quebec');e.style.display='none';}
		if(document.getElementById('saskatchewan')){e=document.getElementById('saskatchewan');e.style.display='none';}
		if(document.getElementById('yukon')){e=document.getElementById('yukon');e.style.display='none';}
}
function turnItOff(thisOne){
 //Populate the array with all the page tags 
 var allPageTags=document.getElementsByTagName("ul");
 var allPageTagsNav=document.getElementsByTagName("h3");
 //Cycle through the tags using a for loop 
 for (i=0; i<allPageTags.length; i++) { 
  //alert(allPageTagsNav[i].className);
//Pick out the tags with our class name 
	allPageTags[i].style.display='block'; 
	 }
 for (i=0; i<allPageTagsNav.length; i++) { 
  //alert(allPageTagsNav[i].className);
//Pick out the tags with our class name 
	 if (thisOne == 'lowes'){
		if (allPageTagsNav[i].className=="toggler wm" || allPageTagsNav[i].className=="toggler wm hilite" ) { 
			if ( allPageTagsNav[i].className=="toggler wm hilite" ) {
				allPageTagsNav[i].className="toggler wm";
				xout = null;
				oldclass=null;
			}
		 	allPageTagsNav[i].className='toggler wm turnOff'; 
		 }	 	
	 }else{
		if (allPageTagsNav[i].className=="toggler wm turnOff") { 
		 	allPageTagsNav[i].className='toggler wm'; 
		 }	 	
	 }
  }
 }
 
 function hiliteMe(title){
 	var x = title.className;
 	var t = x +" hilite";
 	title.className=t;
	if(xout){
		if(xout != title){
 		xout.className=oldclass;
	  }else{
 		x=oldclass;
	  }
	}
 		xout=title;
		oldclass=x;
}